About Linx Energy
Linx Energy is synonymous with high performance in a can. Inspired by the lynx cat, the logo is designed after the pointed ears and the print of the claws. Linx gives you energy to perform whenever you need a boost! It also tastes great, especially when it's ice cold.
With over 10 years of experience, we serve various markets around the world and we are proud to also serve the Netherlands. Whether you're exercising, working, relaxing or partying, Linx Energy is available in various flavors for all kinds of applications.
Curious about the different flavors? Find our products below.
HIGH PERFOMANCE ENERGY DRINK
Meet our products!
Linx Energy is available in various flavors, there always is something for everyone. Do you like sweet or sour? Or maybe both Do you want an energy boost with just that much less sugar, or do you want to mix a nice tropical cocktail for a mental holiday feeling? Everything is possible with Linx Energy!
All flavors are available in both 250ml and 500ml cans. Rich in flavor and packed with energy, so you can easily get through the day. In addition to caffeine and taurine, Linx Energy also contains vitamins B6 and B12, niacin and pantothenic acid, which help with your metabolism, mental and physical performance.
Feel the energy with Linx Energy®
All flavors are available in both 250ml and 500ml cans. Rich in flavor and packed with energy, so you can easily get through the day. In addition to caffeine and taurine, Linx Energy also contains vitamins B6 and B12, niacin and pantothenic acid, which help with your metabolism, mental and physical performance.
Feel the energy with Linx Energy®
RICH IN FLAVOR
REFRESHINGLY TASTY
PACKED WITH ENERGY!
High Energy Nutrional Value
Nutritional Values | Per 100 ml |
Energy | 194 (kJ) |
Energy | 46 (kcal) |
Total fat | 0,1 (g) |
Of which saturated | 0,1 (g) |
Carbohydrates | 10,5 (g) |
Of which sugars | 10,5 (g) |
Protein | 0,4 (g) |
Salt | 0,18 (g) |
Niacin | 8 (mg) |
Riboflavin | 0,525 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 1,2 (μg) | Pantothenic acid | 0,6 (mg) | Taurine | 360 (mg) |
Nutritional Values | Per 100 ml |
Energy | 283 (kJ) |
Energy | 66 (kcal) |
Total fat | 0 (g) |
Of which saturated | 0 (g) |
Carbohydrates | 16 (g) |
Of which sugars | 16 (g) |
Protein | 0 (g) |
Salt | 0,175 (g) |
Niacin | 8 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 2 (μg) | Pantothenic acid | 2 (mg) | Taurine | 340 (mg) |
Nutritional Values | Per 100 ml |
Energy | 284 (kJ) |
Energy | 67 (kcal) |
Total fat | 0 (g) |
Of which saturated | 0 (g) |
Carbohydrates | 16 (g) |
Of which sugars | 16 (g) |
Protein | 0 (g) |
Salt | 0,18 (g) |
Inositol | 9 (mg) |
Niacin | 8 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 2 (μg) | Pantothenic acid | 2 (mg) | Taurine | 340 (mg) |
Nutritional Values | Per 100 ml |
Energy | 285 (kJ) |
Energy | 67 (kcal) |
Total fat | 0 (g) |
Of which saturated | 0 (g) |
Carbohydrates | 16 (g) |
Of which sugars | 16 (g) |
Protein | 0 (g) |
Salt | 0,183 (g) |
Niacin | 8 (mg) | Vitamin B2 | 0,52 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 2 (μg) | Pantothenic acid | 2 (mg) | Taurine | 340 (mg) |
Nutritional Values | Per 100 ml |
Energy | 289 (kJ) |
Energy | 68 (kcal) |
Total fat | 0 (g) |
Of which saturated | 0 (g) |
Carbohydrates | 16 (g) |
Of which sugars | 16 (g) |
Protein | 0 (g) |
Salt | 0,183 (g) |
Niacin | 8 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 2 (μg) | Pantothenic acid | 2 (mg) | Taurine | 320 (mg) |
Nutritional Values | Per 100 ml |
Energy | 284 (kJ) |
Energy | 67 (kcal) |
Total fat | 0 (g) |
Of which saturated | 0 (g) |
Carbohydrates | 16 (g) |
Of which sugars | 16 (g) |
Protein | 0 (g) |
Salt | 0,18 (g) |
Inositol | 9 (mg) |
Niacin | 8 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 2 (μg) | Pantothenic acid | 2 (mg) | Taurine | 340 (mg) |
Nutritional Values | Per 100 ml |
Energy | 194 (kJ) |
Energy | 46 (kcal) |
Total fat | 0(g) |
Of which saturated | 0 (g) |
Carbohydrates | 10,5 (g) |
Of which sugars | 10,5 (g) |
Protein | 0,4 (g) |
Salt | 0,18 (g) |
Niacin | 8 (mg) | Vitamin B6 | 2 (mg) | Vitamin B12 | 2 (μg) | Pantothenic acid | 2 (mg) | Taurine | 340 (mg) |
Get in touch with us!
Curious to experience the Linx Energy Boost too? Or are you eager to introduce Linx Energy to your network?
Leave us a message!
Follow us on social media!